W6CX-3 Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| W6CX-3 | 107158 | KE6ZBX-10 | KE6ZBX-10 | 2010-03-18 11:32:40 | |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 37.48.94N 122.03.73W | CM87XT | 725 / 2378 | 0 / 0 | n/a | 2008-09-01 13:05:51 |
| Last Digi Path | |||||
| Last Raw Data | |||||
| W6CX-3>APN382,qAR,KE6ZBX-10:!3748.94NS12203.73W#PHG7450/W2,NCAn/Rocky Ridge/A=002380 | |||||
| Last Status Message | |||||
| 2009-07-19 16:34:39 | Ken from Arnold, CA | ||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 4.7 km South-West of Alamo, California | |||||
| 16.4 km North of Hayward, California | |||||
| 18.3 km South of Concord, California | |||||
Search
All SSIDs
- W6CX-3 (6m)