W3SMK-9 Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| W3SMK-9 | 28652 | N6ZX-3 | KE6ZBX-10 | N6ZX-3 | 2010-03-17 23:26:01 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 37.42.13N 122.04.48W | CM87XQ | 59 / 193 | 0 / 0 | 47 | 2008-09-01 18:31:14 |
| Last Digi Path | |||||
| N6ZX-3,WIDE1*,WIDE2-1 | |||||
| Last Raw Data | |||||
| W3SMK-9>S7TRQT,N6ZX-3,WIDE1*,WIDE2-1,qAR,KE6ZBX-10:`2\Ml K>/]"4R}= | |||||
| Last Status Message | |||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 1.4 km North-East of Castro Valley, California | |||||
| 3.8 km North of Hayward, California | |||||
| 18.7 km North-North-West of Fremont, California | |||||
Search
All SSIDs
- W3SMK-9 (13h)