W2XRX Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| W2XRX | 217511 | WIDE1-1 | WD8CIV-2 | WD8CIV-2 | 2013-05-21 12:08:02 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 43.12.94N 077.15.85W | FN13IF | n/a | 24 / 12 | n/a | 2008-09-01 13:15:21 |
| Last Digi Path | |||||
| WIDE1-1 | |||||
| Last Raw Data | |||||
| W2XRX>APNU19,WIDE1-1,qAR,WD8CIV-2:!4312.94NS07715.86W#PHG7120/W2,NYn XARC | |||||
| Last Status Message | |||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 13.4 km East of Webster, New York | |||||
| 29.3 km East-North-East of Rochester, New York | |||||
| 92.5 km West-North-West of Syracuse, New York | |||||
Search
All SSIDs
- W2XRX (3m)