VK4FY-TST Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| VK4FY-TST | 259 | TCPIP | VK4FY-Tst | VK4FY-Tst | 2009-04-29 21:30:37 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 27.22.15S 153.01.39E | QG62MP | n/a | n/a | n/a | 2009-04-28 11:36:35 |
| Last Digi Path | |||||
| Last Raw Data | |||||
| VK4FY-Tst>APD225,TCPIP*,qAI,VK4FY-Tst,VK4FY-3,FIRST,A55B8C1C,THIRD,92E5A2B6,DB0ANF-JS:!2722.15SI15301.40E& APRS Server | |||||
| Last Status Message | |||||
| Last I-Gate Message | |||||
| 2009-04-29 14:07:40 | MSG_CNT=0,LOC_CNT=0,CALL=VK4FY-3,LOCATION=Brisbane_AU,HOST=kraken,IP=127.0.0.0,EMAIL=vk4www@gmail.com,VERS=aprsd 2.2.5-13 | ||||
| Location Details | |||||
| 11 km North of Brisbane, Queensland | |||||
Search
All SSIDs
- VK4FY (65d)
- VK4FY-0 (1211d)
- VK4FY-1 (2m)
- VK4FY-2 (65d)
- VK4FY-4 (65d)
- VK4FY-5 (1555d)
- VK4FY-6 (1143d)
- VK4FY-7 (1001d)
- VK4FY-8 (860d)
- VK4FY-9 (1001d)
- VK4FY-10 (3h)
- VK4FY-11 (1528d)
- VK4FY-12 (1541d)
- VK4FY-13 (1587d)
- VK4FY-14 (65d)
- VK4FY-15 (349d)
- VK4FY-7G (1184d)
- VK4FY-7P (1045d)
- VK4FY-UI (1129d)
- VK4FY-TST (1486d)