VK4FY-14 Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| VK4FY-14 | 93022 | WIDE1-1 | VK4OG-1 | VK4OG-1 | 2013-03-20 15:08:11 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 27.22.24S 153.01.35E | QG62MP | n/a | n/a | n/a | 2009-03-18 11:35:47 |
| Last Digi Path | |||||
| WIDE1-1,WIDE2-2 | |||||
| Last Raw Data | |||||
| VK4FY-14>APAGW,WIDE1-1,WIDE2-2,qAR,VK4OG-1:=2722.24S/15301.35E-PHG5150vk4fy@madtechies.com using AGWTracker | |||||
| Last Status Message | |||||
| 2013-03-20 14:50:51 | Test 2m fillin digi | ||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 10.8 km North of Brisbane, Queensland | |||||
Search
All SSIDs
- VK4FY (59d)
- VK4FY-0 (1205d)
- VK4FY-1 (9m)
- VK4FY-2 (59d)
- VK4FY-4 (59d)
- VK4FY-5 (1549d)
- VK4FY-6 (1137d)
- VK4FY-7 (994d)
- VK4FY-8 (853d)
- VK4FY-9 (995d)
- VK4FY-10 (21h)
- VK4FY-11 (1522d)
- VK4FY-12 (1534d)
- VK4FY-13 (1580d)
- VK4FY-14 (59d)
- VK4FY-15 (342d)
- VK4FY-7G (1178d)
- VK4FY-7P (1038d)
- VK4FY-UI (1123d)
- VK4FY-TST (1480d)