VK4FY-12 Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| VK4FY-12 | 8221 | VK4RGC-3 | VK4KMR | VK4RGC-3 | 2009-03-06 07:58:53 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 27.22.24S 153.01.35E | QG62MP | n/a | n/a | n/a | 2009-02-13 07:33:38 |
| Last Digi Path | |||||
| VK4RGC-3*,WIDE2-2 | |||||
| Last Raw Data | |||||
| VK4FY-12>APOT2A,VK4RGC-3*,WIDE2-2,qAR,VK4KMR:T#241,148,172,251,000,000,00000000 | |||||
| Last Status Message | |||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 10.8 km North of Brisbane, Queensland | |||||
Search
All SSIDs
- VK4FY (66d)
- VK4FY-0 (1212d)
- VK4FY-1 (14s)
- VK4FY-2 (66d)
- VK4FY-4 (66d)
- VK4FY-5 (1556d)
- VK4FY-6 (1144d)
- VK4FY-7 (1001d)
- VK4FY-8 (860d)
- VK4FY-9 (1001d)
- VK4FY-10 (10h)
- VK4FY-11 (1529d)
- VK4FY-12 (1541d)
- VK4FY-13 (1587d)
- VK4FY-14 (66d)
- VK4FY-15 (349d)
- VK4FY-7G (1185d)
- VK4FY-7P (1045d)
- VK4FY-UI (1129d)
- VK4FY-TST (1487d)