VK4FY-11 Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| VK4FY-11 | 9074 | TCPIP | VK4FY | VK4FY | 2009-03-18 11:24:13 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 27.22.24S 153.01.35E | QG62MP | n/a | 0 / 0 | n/a | 2008-12-24 15:22:40 |
| Last Digi Path | |||||
| Last Raw Data | |||||
| VK4FY-11>APAGW,TCPIP*,qAS,VK4FY:>Update via Internet Servers | |||||
| Last Status Message | |||||
| 2009-03-18 11:24:13 | Update via Internet Servers | ||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 10.8 km North of Brisbane, Queensland | |||||
Search
All SSIDs
- VK4FY (64d)
- VK4FY-0 (1210d)
- VK4FY-1 (6m)
- VK4FY-2 (64d)
- VK4FY-4 (64d)
- VK4FY-5 (1554d)
- VK4FY-6 (1142d)
- VK4FY-7 (999d)
- VK4FY-8 (858d)
- VK4FY-9 (1000d)
- VK4FY-10 (20h)
- VK4FY-11 (1527d)
- VK4FY-12 (1539d)
- VK4FY-13 (1585d)
- VK4FY-14 (64d)
- VK4FY-15 (347d)
- VK4FY-7G (1183d)
- VK4FY-7P (1043d)
- VK4FY-UI (1128d)
- VK4FY-TST (1485d)