VEGAS Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| VEGAS | 412913 | YUCCA | YUCCA | 2013-05-18 15:41:38 | |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 35.57.90N 115.30.07W | DM25FX | n/a | 106 / 57 | n/a | 2008-09-01 13:02:11 |
| Last Digi Path | |||||
| Last Raw Data | |||||
| VEGAS>APNU19,qAR,YUCCA:!3557.90NS11530.08W#PHG7700/W2,NVn, WA6TLW,Las Vegas, NV A=008420 | |||||
| Last Status Message | |||||
| 2011-07-08 11:27:17 | 3557.90NS11130.08W0PHG7700*,W,NVn, Info: w7xz@arrl.net A=018520 | ||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 20.2 km North-East of Sandy Valley, Nevada | |||||
| 24.3 km West-South-West of Enterprise, Nevada | |||||
| 28 km South-West of Spring Valley, Nevada | |||||
Search
All SSIDs
- VEGAS (6m)