VE2RUH-3 Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| VE2RUH-3 | 230851 | TCPIP | T2DALLAS | T2DALLAS | 2013-06-19 00:10:34 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 45.29.51N 075.41.11W | FN25DL | n/a | 4 / 2 | n/a | 2008-09-01 13:22:39 |
| Last Digi Path | |||||
| Last Raw Data | |||||
| VE2RUH-3>APRX26,TCPIP*,qAC,T2DALLAS:T#444,9.9,3.5,49.0,1.0,18.0,00000000 | |||||
| Last Status Message | |||||
| 2013-04-03 19:23:30 | DX: VE3WCC-1 45.16.95N 75.49.03W 15.8 miles 204ø 16:20 | ||||
| Last I-Gate Message | |||||
| 2013-04-03 19:59:26 | CLOSED | ||||
| Location Details | |||||
| 7.9 km North of Ottawa, Ontario | |||||
| 153.7 km North-North-East of Kingston, Ontario | |||||
Search
All SSIDs
- VE2RUH-3 (2m)