VA2MA-9 Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| VA2MA-9 | 529 | RELAY | VE2RUH-3 | VE2RUH-3 | 2010-09-02 21:45:28 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 45.26.57N 075.37.53W | FN25EK | 94 / 308 | 19 / 10 | 321 | 2008-09-17 17:06:03 |
| Last Digi Path | |||||
| RELAY,WIDE-1 | |||||
| Last Raw Data | |||||
| VA2MA-9>TURV5X,RELAY,WIDE-1,qAR,VE2RUH-3:`gAQm#1j/>"4u}m.a | |||||
| Last Status Message | |||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 5.6 km East-North-East of Ottawa, Ontario | |||||
| 150.8 km North-North-East of Kingston, Ontario | |||||
Search
All SSIDs
- VA2MA-9 (7d)