STUKEL Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| STUKEL | 183018 | TCPIP | FIRST | FIRST | 2013-05-20 21:43:55 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 42.05.89N 121.38.08W | CN92EC | 1977 / 6486 | 0 / 0 | 0 | 2008-09-01 13:07:57 |
| Last Digi Path | |||||
| Last Raw Data | |||||
| STUKEL>APD225,TCPIP*,qAC,FIRST:!4205.89NI12138.08W&000/000/A=006485 Stukel Mountain APRS IGate - KD7GVG - ryan@fireserve.net | |||||
| Last Status Message | |||||
| Last I-Gate Message | |||||
| 2011-05-18 06:44:11 | MSG_CNT=0,LOC_CNT=6,CALL=STUKEL,LOCATION=Klamath_Falls_OR,HOST=stukel-ub-n.fireserve.net,IP=216.7.118.29,EMAIL=ryan@fireserve.net,VERS=aprsd 2.2.5-15 | ||||
| Location Details | |||||
| 14.7 km South-East of Altamont, Oregon | |||||
| 247.2 km South-South-East of Eugene, Oregon | |||||
Search
All SSIDs
- STUKEL (6m)