S55YJA-10 Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| S55YJA-10 | 114031 | TCPIP | s50aop | s50aop | 2013-03-08 19:28:50 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 46.03.12N 014.42.58E | JN76IB | n/a | n/a | n/a | 2008-09-01 13:10:17 |
| Last Digi Path | |||||
| Last Raw Data | |||||
| S55YJA-10>APU25N,TCPIP*,qAC,s50aop:>072249zNo stations have been heard except via a digipeater. | |||||
| Last Status Message | |||||
| 2013-03-08 19:28:50 | No stations have been heard except via a digipeater. | ||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 8.7 km West of Litija, Ob?ina [historical] Hodo? ?alovci | |||||
| 15.1 km East of Ljubljana, Ljubljana | |||||
| 82.2 km North-North-East of Rijeka, Primorsko-Goranska | |||||
Search
All SSIDs
- S55YJA-10 (102d)