PROCIV Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| PROCIV | 8288 | TCPIP | IV3FHS | IV3FHS | 2012-05-22 20:48:20 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 45.47.58N 013.01.15E | JN65MT | n/a | n/a | n/a | 2008-09-02 05:53:02 |
| Last Digi Path | |||||
| Last Raw Data | |||||
| PROCIV>APU25N,TCPIP*,qAS,IV3FHS:=\7@PNQhIKc BPROTEZIONE CIVILE SEZ. LATISANA {UIV32} | |||||
| Last Status Message | |||||
| 2010-09-02 11:41:05 | COC- CENTRO OPERATIVO- Protezione Civile - Senigallia | ||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 2.1 km North-East of Latisana, Friuli | |||||
| 61.2 km West-North-West of Trieste, Friuli | |||||
| 66.7 km North-East of Venice, Veneto | |||||
Search
All SSIDs
- PROCIV (360d)