PD0MRD Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| PD0MRD | 64837 | TCPIP | T2TUENL | T2TUENL | 2013-06-18 23:53:12 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 51.34.95N 004.31.80E | JO21GN | n/a | n/a | n/a | 2010-05-18 07:59:24 |
| Last Digi Path | |||||
| Last Raw Data | |||||
| PD0MRD>APU25N,TCPIP*,qAC,T2TUENL:>120046zUI-View32 V2.03 | |||||
| Last Status Message | |||||
| 2013-06-18 23:53:12 | UI-View32 V2.03 | ||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 6 km North-North-West of Rucphen, North Brabant | |||||
| 17 km West of Breda, North Brabant | |||||
| 27.2 km South-South-West of Dordrecht, South Holland | |||||
Search
All SSIDs
- PD0MRD (19m)