PA3FXH Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| PA3FXH | 3002 | PI1BER | PA3HV | PA3HV | 2013-04-20 12:20:27 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 51.45.13N 004.08.82E | JO21BS | n/a | n/a | n/a | 2008-09-08 14:18:34 |
| Last Digi Path | |||||
| PI1BER,ON0ANT,WIDE1-1,WIDE2-1 | |||||
| Last Raw Data | |||||
| PA3FXH>APU25N,PI1BER,ON0ANT,WIDE1-1,WIDE2-1,qAS,PA3HV:=5145.14N/00408.82EiJan: JO21BS iota: EU146 {UIV32N} | |||||
| Last Status Message | |||||
| 2013-04-20 11:50:49 | UI-View32 V2.03 | ||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 1.4 km West-South-West of Middelharnis, South Holland | |||||
| 29.6 km South-West of Rotterdam, South Holland | |||||
| 36.8 km West of Dordrecht, South Holland | |||||
Search
All SSIDs
- PA3FXH (30d)