PA0CVH-9 Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| PA0CVH-9 | 4477 | PD0HNI-10 | PD0HNI-10 | 2013-05-06 10:37:20 | |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 51.59.06N 004.27.88E | JO21FX | 2 / 6 | 19 / 10 | 191 | 2008-09-16 08:30:58 |
| Last Digi Path | |||||
| Last Raw Data | |||||
| PA0CVH-9>APERXQ,qAR,PD0HNI-10:!5159.07N/00427.89E>191/010/A=000006 | |||||
| Last Status Message | |||||
| 2013-05-06 10:29:39 | {AT0B4}QRV at 07.00 on 3603 and at 21.00 on 7087/7138 | ||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 2.4 km West-South-West of Bergschenhoek, South Holland | |||||
| 7 km North of Rotterdam, South Holland | |||||
| 8.3 km South-South-West of Zoetermeer, South Holland | |||||
Search
All SSIDs
- PA0CVH-9 (11d)