OZ1PF-9 Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| OZ1PF-9 | 8090 | OZ4DIA-2 | OZ1USA-1 | OZ4DIA-2 | 2013-05-03 15:06:52 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 54.45.64N 011.47.05E | JO54VS | 4 / 13 | 0 / 0 | 0 | 2009-11-13 20:06:52 |
| Last Digi Path | |||||
| OZ4DIA-2,OZ6DIA-2*,WIDE3-2 | |||||
| Last Raw Data | |||||
| OZ1PF-9>5T4U6L,OZ4DIA-2,OZ6DIA-2*,WIDE3-2,qAR,OZ1USA-1:''Kl -/]"3v}Er Hjemme | |||||
| Last Status Message | |||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 5.8 km West of Nykøbing Falster, Region Zealand | |||||
| 78.2 km North-North-West of Rostock, Mecklenburg-Vorpommern | |||||
| 113.5 km South-South-West of Copenhagen, Capital Region | |||||
Search
All SSIDs
- OZ1PF-9 (18d)