OZ1IIO-9 Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| OZ1IIO-9 | 28360 | OZ2DXE-2 | OZ0DIP-2 | OZ2DXE-2 | 2013-05-24 09:46:27 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 56.42.58N 008.28.33E | JO46FR | n/a | 65 / 35 | 172 | 2008-09-02 11:22:37 |
| Last Digi Path | |||||
| OZ2DXE-2*,WIDE3-3 | |||||
| Last Raw Data | |||||
| OZ1IIO-9>UV4RU8,OZ2DXE-2*,WIDE3-3,qAR,OZ0DIP-2:`~8=oSd>/ | |||||
| Last Status Message | |||||
| 2013-05-24 09:33:46 | TinyTrak3 v1.1 | ||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 5.6 km South-East of Hurup, Viborg | |||||
| 22.3 km North-North-East of Lemvig, Central Jutland | |||||
| 96.5 km West-South-West of Ålborg, North Jutland | |||||
Search
All SSIDs
- OZ1IIO-9 (23h)