ON2AAL-9 Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| ON2AAL-9 | 2932 | RELAY | ON0ANT-10 | ON0ANT-10 | 2012-05-27 19:02:39 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 51.03.53N 003.51.37E | JO11WB | 10 / 32 | 117 / 63 | 245 | 2010-12-30 12:12:33 |
| Last Digi Path | |||||
| RELAY,WIDE | |||||
| Last Raw Data | |||||
| ON2AAL-9>FB0SU4,RELAY,WIDE,qAR,ON0ANT-10:'yOB"@Iv/]"4!} | |||||
| Last Status Message | |||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 2.9 km North of Laarne, Flanders | |||||
| 9.8 km East of Gent, Flanders | |||||
| 42 km North-West of Brussels, Région de Bruxelles-Capitale | |||||
Search
All SSIDs
- ON2AAL-9 (361d)