N3CKF-1 Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| N3CKF-1 | 24617 | N6ZX-3 | N1VG | N6ZX-3 | 2010-03-16 01:56:55 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 37.31.11N 121.59.45W | CM97AM | 6 / 19 | 33 / 17 | 35 | 2008-09-01 22:26:43 |
| Last Digi Path | |||||
| N6ZX-3,K6IXA-3,KD6DSI-5*,WIDE2 | |||||
| Last Raw Data | |||||
| N3CKF-1>S7SQQQ,N6ZX-3,K6IXA-3,KD6DSI-5*,WIDE2,qAR,N1VG:`1WJmp?j/]"3x} | |||||
| Last Status Message | |||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 3.3 km South of Fremont, California | |||||
| 17.1 km North-North-East of Sunnyvale, California | |||||
Search
All SSIDs
- N3CKF-1 (3d)