MB7US Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| MB7US | 141778 | M0IRD | M0IRD | 2013-05-19 01:09:42 | |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 51.36.45N 002.38.38W | IO81QO | n/a | 0 / 0 | n/a | 2008-09-01 13:02:01 |
| Last Digi Path | |||||
| Last Raw Data | |||||
| MB7US>APN984,qAR,M0IRD:!5136.45N/00238.39W#M48 Chepstow, WIDEn-n paths enabled | |||||
| Last Status Message | |||||
| 2013-05-19 01:04:50 | ** See http://www.grg.org.uk/mb7us.html ** | ||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 4.2 km South-East of Chepstow, Wales | |||||
| 17.9 km North-North-West of Bristol, England | |||||
| 24.9 km East of Newport, Wales | |||||
Search
All SSIDs
- MB7US (6m)