M1NTO-9 Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| M1NTO-9 | 141 | RAYNET | MB7UBN | MB7UBN | 2010-01-04 10:31:57 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 53.34.66N 002.26.87W | IO83SN | -31 / -101 | 0 / 0 | 360 | 2008-09-20 17:25:31 |
| Last Digi Path | |||||
| RAYNET | |||||
| Last Raw Data | |||||
| M1NTO-9>APOT2A,RAYNET,qAR,MB7UBN:!/3FGDMp`C>!!G/A=-00102 | |||||
| Last Status Message | |||||
| 2010-01-04 10:31:57 | Hugh, Bolton RAYNET | ||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 1.1 km West-South-West of Bolton, England | |||||
| 17.6 km North-West of Manchester, England | |||||
Search
All SSIDs
- M1NTO-9 (71d)