LTEST-1 Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| LTEST-1 | 2878 | GWS | GWS | 2010-06-04 16:29:34 | |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 39.32.59N 107.17.81W | DM69IN | 2444 / 8018 | n/a | n/a | 2010-05-14 01:39:40 |
| Last Digi Path | |||||
| Last Raw Data | |||||
| LTEST-1>APN391,qAR,GWS:!3932.60NS10717.82W#PHG4420/W2,COn N0NHJ /A=008020 | |||||
| Last Status Message | |||||
| Last I-Gate Message | |||||
Search
All SSIDs
- LTEST-1 (1084d)