LHONDA Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| LHONDA | 10374 | WIDE2-1 | KE6ZBX-10 | KE6ZBX-10 | 2010-02-28 15:51:36 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 37.20.95N 122.15.64W | CM87UI | n/a | n/a | n/a | 2009-12-22 20:17:50 |
| Last Digi Path | |||||
| WIDE2-1 | |||||
| Last Raw Data | |||||
| LHONDA>AP4R10,WIDE2-1,qAR,KE6ZBX-10:!3720.9 N112215.6 W#PHG4330 W1,NCA1 La Honda K6DBG/KI6YSY | |||||
| Last Status Message | |||||
| 2010-02-28 15:31:44 | Use WIDE1-1,WIDE2-1 mobile, WIDE1-1 fixed | ||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 4.5 km South-South-West of Portola Valley, California | |||||
| 9 km South of Woodside, California | |||||
| 20 km West of Sunnyvale, California | |||||
Search
All SSIDs
- LHONDA (16d)