KG6DOH-12 Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| KG6DOH-12 | 20488 | N6ZX-3 | KE6ZBX-10 | N6ZX-3 | 2010-03-15 15:57:52 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 37.20.26N 121.51.10W | CM97BI | 46 / 150 | 85 / 45 | 155 | 2008-09-01 13:20:29 |
| Last Digi Path | |||||
| N6ZX-3,WIDE1*,WIDE2-2 | |||||
| Last Raw Data | |||||
| KG6DOH-12>SWRPRV,N6ZX-3,WIDE1*,WIDE2-2,qAR,KE6ZBX-10:`1O&p]Sj/"4E}Jeep | |||||
| Last Status Message | |||||
| 2009-09-26 19:55:34 | TinyTrak3 v1.1 | ||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 3.8 km South-West of Alum Rock, California | |||||
| 3.8 km East of San Jose, California | |||||
| 9.3 km East-South-East of Santa Clara, California | |||||
Search
All SSIDs
- KG6DOH-12 (2h)