KG4FZR-7 Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| KG4FZR-7 | 394296 | TN2 | KA4EMA-3 | TN2 | 2013-06-18 06:34:01 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 35.27.09N 084.35.83W | EM75QK | n/a | n/a | n/a | 2008-09-01 13:06:12 |
| Last Digi Path | |||||
| TN2*,WIDE2-1 | |||||
| Last Raw Data | |||||
| KG4FZR-7>APU25N,TN2*,WIDE2-1,qAR,KA4EMA-3:>171400z.McMinn Wn-N/TNn-N Digi & Local Limited Igate.Use Wn-n! | |||||
| Last Status Message | |||||
| 2013-06-18 06:34:01 | .McMinn Wn-N/TNn-N Digi & Local Limited Igate.Use Wn-n! | ||||
| Last I-Gate Message | |||||
| 2013-06-18 06:32:42 | MSG_CNT=0,LOC_CNT=66 | ||||
| Location Details | |||||
| 1 km North-North-West of Athens, Tennessee | |||||
| 73.1 km North-East of East Chattanooga, Tennessee | |||||
| 78.9 km North-East of Chattanooga, Tennessee | |||||
Search
All SSIDs
- KG4FZR-7 (4m)