KELLER Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| KELLER | 216262 | N6VIG | N6VIG | 2013-05-26 04:38:02 | |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 34.11.75N 117.02.96W | DM14LE | 2414 / 7920 | 43 / 23 | n/a | 2009-10-16 16:54:08 |
| Last Digi Path | |||||
| Last Raw Data | |||||
| KELLER>APN391,qAo,N6VIG:!3411.76NS11702.97W#PHG56504/W2,CAn-N/Keller Pk/AD6NH/A=007920 | |||||
| Last Status Message | |||||
| 2010-08-17 20:51:31 | Ray's MobileF | ||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 5.6 km East-South-East of Running Springs, California | |||||
| 24.2 km East-North-East of San Bernardino, California | |||||
| 31.2 km East-North-East of Rialto, California | |||||
Search
All SSIDs
- KELLER (19m)