KC9EGP Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| KC9EGP | 9675 | WA9RES | N9IO | WA9RES | 2013-05-09 16:00:36 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 39.49.16N 088.52.63W | EM59NT | 208 / 682 | 0 / 0 | 282 | 2008-10-16 18:29:52 |
| Last Digi Path | |||||
| WA9RES*,WIDE2-2 | |||||
| Last Raw Data | |||||
| KC9EGP>S9TY1W,WA9RES*,WIDE2-2,qAo,N9IO:`tP\l"nj/]"61}= | |||||
| Last Status Message | |||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 2.7 km West-North-West of Long Creek, Illinois | |||||
| 7 km East-South-East of Decatur, Illinois | |||||
| 65.5 km East of Springfield, Illinois | |||||
Search
All SSIDs
- KC9EGP (9d)