KB1VAO Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| KB1VAO | 508 | WIDE1-1 | WA3UFN-1 | WA3UFN-1 | 2012-04-19 15:27:39 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 41.08.17N 079.01.55W | FN01LD | 1320 / 4330 | 20 / 10 | 114 | 2012-02-11 01:44:41 |
| Last Digi Path | |||||
| WIDE1-1,WIDE2-1 | |||||
| Last Raw Data | |||||
| KB1VAO>T1PX1W,WIDE1-1,WIDE2-1,qAR,WA3UFN-1:`kYSm+*>/'"BE}MT-AIO|!n%.&u|!wal!|3 | |||||
| Last Status Message | |||||
| 2012-02-11 01:44:41 | MicroTrak FA v1.42 | ||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 5.5 km East-South-East of Brookville, Pennsylvania | |||||
| 21.9 km North-North-West of Punxsutawney, Pennsylvania | |||||
| 112.5 km North-East of Pittsburgh, Pennsylvania | |||||
Search
All SSIDs
- KB1VAO (425d)