KB1HIF Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| KB1HIF | 1667 | KW4B-1 | KC2NYU-1 | KW4B-1 | 2012-04-18 19:50:34 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 26.52.99N 082.01.03W | EL86XV | 6 / 19 | 0 / 0 | 0 | 2011-06-11 11:19:35 |
| Last Digi Path | |||||
| KW4B-1*,WIDE1*,WIDE2-1 | |||||
| Last Raw Data | |||||
| KB1HIF>APK102,KW4B-1*,WIDE1*,WIDE2-1,qAo,KC2NYU-1::N1ZZN :?APRSP | |||||
| Last Status Message | |||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 4.7 km South-East of Charlotte Park, Florida | |||||
| 5.9 km South-South-East of Punta Gorda, Florida | |||||
| 36.3 km North of Cape Coral, Florida | |||||
Search
All SSIDs
- KB1HIF (395d)