KB0NHW-9 Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| KB0NHW-9 | 9687 | WIDE1-1 | N6TDM-1 | N6TDM-1 | 2013-06-17 21:52:37 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 38.48.04N 094.32.77W | EM28RT | 0 / 0 | 9 / 4 | 273 | 2011-06-17 15:31:23 |
| Last Digi Path | |||||
| WIDE1-1,WIDE2-1 | |||||
| Last Raw Data | |||||
| KB0NHW-9>SX4X0T,WIDE1-1,WIDE2-1,qAo,N6TDM-1:`z |
|||||
| Last Status Message | |||||
| 2011-06-23 14:03:58 | 2.(!4>/]"6y}= | ||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 1.8 km South-West of Belton, Missouri | |||||
| 22.9 km South-South-East of Overland Park, Kansas | |||||
| 25.3 km East-South-East of Olathe, Kansas | |||||