KA0GFC-7 Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| KA0GFC-7 | 233008 | KA0GFC-2 | WB0EM | KA0GFC-2 | 2013-05-25 08:18:27 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 38.57.10N 092.05.14W | EM38WW | n/a | 0 / 0 | n/a | 2008-09-01 13:12:55 |
| Last Digi Path | |||||
| KA0GFC-2*,WIDE2-1 | |||||
| Last Raw Data | |||||
| KA0GFC-7>APN391,KA0GFC-2*,WIDE2-1,qAR,WB0EM:!3857.11NS09205.15W#PHG9280 W3,MOn 444.175+ 107.2 KA0GFC! | |||||
| Last Status Message | |||||
| 2010-12-19 07:31:42 | 011202 KA0GFC COLUMBIA! | ||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 16.7 km North-West of Fulton, Missouri | |||||
| 167.5 km West-North-West of Saint Louis, Missouri | |||||
| 220.3 km North-North-East of Springfield, Missouri | |||||
Search
All SSIDs
- KA0GFC (14d)
- KA0GFC- (81d)
- KA0GFC-1 (140d)
- KA0GFC-2 (29m)
- KA0GFC-3 (15s)
- KA0GFC-4 (35s)
- KA0GFC-5 (21s)
- KA0GFC-6 (259d)
- KA0GFC-7 (1h)
- KA0GFC-8 (46d)
- KA0GFC-9 (11d)
- KA0GFC-N (122d)
- KA0GFC-S (149d)
- KA0GFC-Z (125d)
- KA0GFC-10 (78d)
- KA0GFC-11 (5d)
- KA0GFC-12 (8h)
- KA0GFC-13 (6h)
- KA0GFC-14 (16m)
- KA0GFC-15 (15d)