KA0GFC-18 Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| KA0GFC-18 | 145542 | TCPIP | CORE-2 | CORE-2 | 2011-05-07 14:11:28 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 38.58.00N 092.20.99W | EM38TX | n/a | 0 / 0 | n/a | 2010-12-23 16:14:42 |
| Last Digi Path | |||||
| Last Raw Data | |||||
| KA0GFC-18>APW284,TCPIP*,qAC,CORE-2:=3858.00N/09221.00W$PHG7030/KA0GFC COLUMBIA -MOBOOCOLUMBIA-284-<630> | |||||
| Last Status Message | |||||
| 2011-05-07 13:58:36 | 170853 KA0GFC COLUMBIA | ||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 2.2 km North-West of Columbia, Missouri | |||||
| 211.6 km North-North-East of Springfield, Missouri | |||||
Search
All SSIDs
- KA0GFC (14d)
- KA0GFC- (81d)
- KA0GFC-1 (140d)
- KA0GFC-2 (11m)
- KA0GFC-3 (35s)
- KA0GFC-4 (2m)
- KA0GFC-5 (33s)
- KA0GFC-6 (259d)
- KA0GFC-7 (55m)
- KA0GFC-8 (46d)
- KA0GFC-9 (11d)
- KA0GFC-N (122d)
- KA0GFC-S (149d)
- KA0GFC-Z (125d)
- KA0GFC-10 (78d)
- KA0GFC-11 (5d)
- KA0GFC-12 (3h)
- KA0GFC-13 (1h)
- KA0GFC-14 (10m)
- KA0GFC-15 (15d)