K3MJW-1 Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| K3MJW-1 | 127148 | WIDE2-2 | N3WWN-3 | N3WWN-3 | 2013-05-26 03:37:49 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 40.31.06N 079.40.62W | FN00DM | n/a | n/a | n/a | 2009-12-02 00:57:21 |
| Last Digi Path | |||||
| WIDE2-2 | |||||
| Last Raw Data | |||||
| K3MJW-1>APU25N,WIDE2-2,qAR,N3WWN-3:=4031.07N/07940.62W#Skyview Radio Soc {UIV32} | |||||
| Last Status Message | |||||
| 2013-05-26 02:54:03 | UI-View32 V2.03 | ||||
| Last I-Gate Message | |||||
| 2011-06-05 05:44:04 | MSG_CNT=580,LOC_CNT=50 | ||||
| Location Details | |||||
| 6.4 km East-North-East of Plum, Pennsylvania | |||||
| 28.3 km East-North-East of Pittsburgh, Pennsylvania | |||||
| 167.2 km East-South-East of Akron, Ohio | |||||
Search
All SSIDs
- K3MJW-1 (5m)