K0TCA-15 Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| K0TCA-15 | 22637 | WIDE2-1 | N0UK-2 | N0UK-2 | 2012-06-29 18:52:47 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 45.03.49N 093.07.45W | EN35KB | n/a | n/a | n/a | 2010-08-12 03:29:20 |
| Last Digi Path | |||||
| WIDE2-1 | |||||
| Last Raw Data | |||||
| K0TCA-15>APN382,WIDE2-1,qAR,N0UK-2:!4503.49NS09307.45W#PHG3660/W2, MNn Shoreview, MN | |||||
| Last Status Message | |||||
| 2010-11-08 16:28:07 | javAPRSIGate two way, w0kgw@arrl.orgC ‚ ”’ | ||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 2.7 km East-North-East of Arden Hills, Minnesota | |||||
| 12.9 km North of Saint Paul, Minnesota | |||||
| 14 km North-East of Minneapolis, Minnesota | |||||
Search
All SSIDs
- K0TCA-15 (355d)