IR3AS Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| IR3AS | 464948 | WIDE2-2 | IN3XSV | IN3XSV | 2013-06-20 01:22:42 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 46.03.02N 011.20.08E | JN56QB | n/a | 4 / 2 | n/a | 2008-09-01 13:07:41 |
| Last Digi Path | |||||
| WIDE2-2 | |||||
| Last Raw Data | |||||
| IR3AS>APNW01,WIDE2-2,qAR,IN3XSV:@200221z4603.03N/01120.08E_000/013g...t055r000P000h95b09650Meteo Cima Panarotta 2000mt | |||||
| Last Status Message | |||||
| 2013-03-25 14:31:04 | QRV 145.362,5 | ||||
| Last I-Gate Message | |||||
| 2013-01-09 13:44:21 | MSG_CNT=331,LOC_CNT=16 | ||||
| Location Details | |||||
| 4.7 km North-North-East of Levico Terme, Trentino-Alto Adige | |||||
| 16.6 km East of Trento, Trentino-Alto Adige | |||||
| 57.1 km North-North-West of Vicenza, Veneto | |||||
Search
All SSIDs
- IR3AS (2m)