IR1BM Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| IR1BM | 255718 | RELAY | IZ2GIU-2 | IZ2GIU-2 | 2013-05-25 22:17:32 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 44.32.09N 008.41.25E | JN44IM | n/a | 0 / 0 | n/a | 2008-09-01 13:04:08 |
| Last Digi Path | |||||
| RELAY,TRACE3-3 | |||||
| Last Raw Data | |||||
| IR1BM>APND13,RELAY,TRACE3-3,qAR,IZ2GIU-2:>APRS TRACE Valle Stura iw1rhz @ gmail.com | |||||
| Last Status Message | |||||
| 2013-05-25 22:17:32 | APRS TRACE Valle Stura iw1rhz @ gmail.com | ||||
| Last I-Gate Message | |||||
| 2011-07-04 03:47:04 | MSG_CNT=37,LOC_CNT=109 | ||||
| Location Details | |||||
| 0.9 km West-South-West of Campo Ligure, Liguria | |||||
| 12 km South-South-East of Ovada, Piedmont | |||||
| 24.2 km North-West of Genova, Liguria | |||||
Search
All SSIDs
- IR1BM (3m)