INDIO Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| INDIO | 241842 | WIDE2-1 | AA6HF | AA6HF | 2013-06-20 06:07:06 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 33.48.11N 116.13.51W | DM13VT | n/a | 0 / 0 | n/a | 2008-09-01 13:02:22 |
| Last Digi Path | |||||
| WIDE2-1 | |||||
| Last Raw Data | |||||
| INDIO>APN390,WIDE2-1,qAR,AA6HF:!3348.12NS11613.51W#PHG5740/W2 Coachella Valley digi W6CDF | |||||
| Last Status Message | |||||
| 2010-12-22 04:39:57 | Indio Digi -=N6GOF=- | ||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 8.8 km North-East of Bermuda Dunes, California | |||||
| 94 km East of Moreno Valley, California | |||||
| 103.9 km East-South-East of San Bernardino, California | |||||
Search
All SSIDs
- INDIO (28m)