IN3HUA Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| IN3HUA | 2245 | IR3BT | iq4ra-2 | IR3BT | 2009-12-29 23:39:47 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 46.28.92N 011.20.14E | JN56QL | n/a | 43 / 23 | 18 | 2008-09-06 19:50:06 |
| Last Digi Path | |||||
| IR3BT*,WIDE3-1 | |||||
| Last Raw Data | |||||
| IN3HUA>TVRX92,IR3BT*,WIDE3-1,qAR,iq4ra-2:`'0*n>.j/] | |||||
| Last Status Message | |||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 1.2 km South of Bolzano - Bozen, Trentino-Alto Adige | |||||
| 48.9 km North-North-East of Trento, Trentino-Alto Adige | |||||
| 87.4 km South of Innsbruck, Bundesland Tirol | |||||
Search
All SSIDs
- IN3HUA (213d)