I3VHF-9 Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| I3VHF-9 | 13006 | IQ3VO | IQ4VU | IQ3VO | 2010-03-15 07:17:49 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 45.27.64N 010.58.10E | JN55LL | n/a | 31 / 16 | 29 | 2008-11-03 06:41:54 |
| Last Digi Path | |||||
| IQ3VO*,WIDE4-4 | |||||
| Last Raw Data | |||||
| I3VHF-9>TURW65,IQ3VO*,WIDE4-4,qAR,IQ4VU:`&V'mf9>/ GPS TRAKING | |||||
| Last Status Message | |||||
| 2009-06-01 19:22:30 | DIGI_NED: F5ZHF-9>TURV05,IQ3VO,WIDE4* |
||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 3.7 km North-West of Verona, Veneto | |||||
| 45.9 km West-South-West of Vicenza, Veneto | |||||
Search
All SSIDs
- I3VHF-9 (4h)