I2FUZ Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| I2FUZ | 1633 | IR1BL | IQ1GP | IR1BL | 2010-02-05 15:46:13 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 45.12.69N 008.52.45E | JN45KF | n/a | 0 / 0 | n/a | 2008-09-07 19:33:23 |
| Last Digi Path | |||||
| IR1BL*,TRACE2-1 | |||||
| Last Raw Data | |||||
| I2FUZ>APX192,IR1BL*,TRACE2-1,qAR,IQ1GP:=4512.69N/00852.46ExGiorgio - Tromello PV - XASTIR-Linux-UBUNTU | |||||
| Last Status Message | |||||
| 2010-01-16 21:33:31 | UI-View32 V2.03 - >>> www.arivigevano.net <<< | ||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 0.4 km East-North-East of Tromello, Lombardy | |||||
| 4.2 km West-North-West of Garlasco, Lombardy | |||||
| 32.5 km South-East of Novara, Piedmont | |||||
Search
All SSIDs
- I2FUZ (34d)