I1SU-9 Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| I1SU-9 | 1567 | I1AGB | IR1UFL | I1AGB | 2010-03-08 15:04:51 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 44.23.26N 007.32.38E | JN34SJ | n/a | 0 / 0 | 33 | 2008-09-10 11:37:08 |
| Last Digi Path | |||||
| I1AGB*,WIDE5-2 | |||||
| Last Raw Data | |||||
| I1SU-9>TT2SR7,I1AGB*,WIDE5-2,qAS,IR1UFL:`} |
|||||
| Last Status Message | |||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 1.1 km South-South-West of Cuneo, Piedmont | |||||
| 77.4 km South of Torino, Piedmont | |||||
| 79.9 km North-North-East of Nice, Provence-Alpes-Côte d'Azur | |||||