I1OXZ Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| I1OXZ | 2483 | IR1BP | IK1SLD | IR1BP | 2010-03-16 21:00:13 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 44.53.25N 008.05.03E | JN44BV | n/a | n/a | n/a | 2008-11-02 20:11:33 |
| Last Digi Path | |||||
| IR1BP*,WIDE5-3 | |||||
| Last Raw Data | |||||
| I1OXZ>APU25N,IR1BP*,WIDE5-3,qAR,IK1SLD:>161635zQRV - IR1UEL - IR1UDW - IR1UCH - IR1UDX | |||||
| Last Status Message | |||||
| 2010-03-16 21:00:13 | QRV - IR1UEL - IR1UDW - IR1UCH - IR1UDX | ||||
| Last I-Gate Message | |||||
| 2010-03-07 14:32:49 | MSG_CNT=0,LOC_CNT=17 | ||||
| Location Details | |||||
| 0.6 km East-North-East of Tigliole, Piedmont | |||||
| 6.2 km North-North-East of San Damiano d'Asti, Piedmont | |||||
| 38.5 km East-South-East of Torino, Piedmont | |||||
Search
All SSIDs
- I1OXZ (2h)