G4NGV-7 Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| G4NGV-7 | 4161 | RELAY | MB7UBN | MB7UBN | 2010-03-09 07:59:20 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 53.42.28N 002.23.71W | IO83TQ | 355 / 1164 | 69 / 37 | 96 | 2008-09-26 07:32:25 |
| Last Digi Path | |||||
| RELAY,TRACE2-2 | |||||
| Last Raw Data | |||||
| G4NGV-7>APT311,RELAY,TRACE2-2,qAR,MB7UBN:>Landy | |||||
| Last Status Message | |||||
| 2010-03-09 07:59:20 | Landy | ||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 4.1 km West of Haslingden, England | |||||
| 7.7 km South-East of Blackburn, England | |||||
| 13.7 km North of Bolton, England | |||||
Search
All SSIDs
- G4NGV-7 (3d)