G0AKF-9 Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| G0AKF-9 | 80849 | MB7UCW | MB7UXB | MB7UCW | 2010-03-16 23:05:25 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 53.18.65N 002.23.94W | IO83TH | 67 / 219 | 59 / 31 | 75 | 2008-09-01 13:01:22 |
| Last Digi Path | |||||
| MB7UCW,MB7UBN*,WIDE2-1 | |||||
| Last Raw Data | |||||
| G0AKF-9>US1XVV,MB7UCW,MB7UBN*,WIDE2-1,qAR,MB7UXB:`x3zo4g=/"4Z} | |||||
| Last Status Message | |||||
| 2010-03-16 23:03:13 | WelshHighlandRailway | ||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 2.5 km West-North-West of Knutsford, England | |||||
| 19.4 km South-West of Stockport, England | |||||
| 21.7 km South-South-West of Manchester, England | |||||
Search
All SSIDs
- G0AKF-9 (1d)