ED1ZAB-7 Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| ED1ZAB-7 | 28169 | EA1U-3 | EA4CWN | EA1U-3 | 2010-03-16 08:28:22 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 40.57.45N 005.44.22W | IN70DW | n/a | 117 / 63 | n/a | 2008-10-20 18:44:30 |
| Last Digi Path | |||||
| EA1U-3*,WIDE3-3 | |||||
| Last Raw Data | |||||
| ED1ZAB-7>APZ023,EA1U-3*,WIDE3-3,qAR,EA4CWN:=4057.45N/00544.22W#PHG5650/URSA IN70DX //DIGI_NED doninos@teleline.es | |||||
| Last Status Message | |||||
| 2010-01-15 15:11:15 | DIGI_NED: UNION DE RADIOAFICIONADOS DE SALAMANCA - ED1ZAB | ||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 6.5 km South-West of Villamayor, Castille and León | |||||
| 7.4 km West of Salamanca, Castille and León | |||||
| 114.8 km South-West of Valladolid, Castille and León | |||||
Search
All SSIDs
- ED1ZAB-7 (14m)