EC1L-3 Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| EC1L-3 | 38650 | EA1RCT-3 | EA1HMK-3 | EA1RCT-3 | 2010-03-17 02:13:06 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 43.10.99N 008.32.32W | IN53RE | n/a | n/a | n/a | 2008-09-01 13:09:00 |
| Last Digi Path | |||||
| EA1RCT-3*,WIDE3-2 | |||||
| Last Raw Data | |||||
| EC1L-3>APZ186,EA1RCT-3*,WIDE3-2,qAS,EA1HMK-3:!4311.00N\00832.32W#PHG2730/URE Coruna UIdigi18b6 2 | |||||
| Last Status Message | |||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 8.2 km South-South-East of Laracha, Galicia | |||||
| 23.9 km South-South-West of A Coruņa, Galicia | |||||
| 106.6 km North of Vigo, Galicia | |||||
Search
All SSIDs
- EC1L-3 (39m)