EB1GOD Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| EB1GOD | 164 | EA1Q-3 | EA1EOL-10 | EA1Q-3 | 2009-07-13 10:25:51 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 43.21.02N 007.00.94W | IN63LI | 861 / 2824 | 65 / 35 | 6 | 2009-06-15 11:57:06 |
| Last Digi Path | |||||
| EA1Q-3,ED1YAK-3*,WIDE2-1 | |||||
| Last Raw Data | |||||
| EB1GOD>TSRQPS,EA1Q-3,ED1YAK-3*,WIDE2-1,qAR,EA1EOL-10:'}XzoR">/]"=A} | |||||
| Last Status Message | |||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 13.2 km South-South-East of Vegadeo, Principality of Asturias | |||||
| 18.8 km West-South-West of Castrillón, Principality of Asturias | |||||
| 95.6 km West of Oviedo, Principality of Asturias | |||||
Search
All SSIDs
- EB1GOD (245d)