EA1Y-3 Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| EA1Y-3 | 22836 | EA1A-3 | EA1GDL | EA1A-3 | 2010-03-14 05:38:06 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 43.02.20N 004.24.07W | IN73TA | n/a | n/a | n/a | 2008-09-01 13:24:22 |
| Last Digi Path | |||||
| EA1A-3*,WIDE3-1 | |||||
| Last Raw Data | |||||
| EA1Y-3>APNU19,EA1A-3*,WIDE3-1,qAR,EA1GDL:!4302.20N/00424.07W# (CANTABRIA**PICO TRES MARES*IN73TA*) 2 | |||||
| Last Status Message | |||||
| Last I-Gate Message | |||||
| 2010-02-19 09:15:35 | MSG_CNT=76,LOC_CNT=2 | ||||
| Location Details | |||||
| 17.3 km North-North-West of Barruelo de Santullán, Castille and León | |||||
| 22.1 km West of Reinosa, Cantabria | |||||
| 67.8 km South-West of Santander, Cantabria | |||||
Search
All SSIDs
- EA1Y-3 (3m)