DL2MEN-9 Basic Info:
| Station Callsign | Total # of frames | Last Digi | Last Gateway | Last Uplink | Last Heard |
| DL2MEN-9 | 3438 | DB0WV | DO2GM | DB0WV | 2010-03-10 14:24:09 |
| Last Coordinates | Last Locator | Altitude (m/ft) | Speed (kmh/kn) | Course | First Heard |
| 47.33.28N 010.02.98E | JN57AN | n/a | 63 / 34 | 309 | 2009-07-14 15:20:54 |
| Last Digi Path | |||||
| DB0WV* | |||||
| Last Raw Data | |||||
| DL2MEN-9>APRS,DB0WV*,qAR,DO2GM:/142405h4733.29N/01002.98EY309/034Ingo unterwegs mit SCS Tracker | |||||
| Last Status Message | |||||
| Last I-Gate Message | |||||
| Location Details | |||||
| 1.3 km East-North-East of Oberstaufen, Bavaria | |||||
| 94 km South of Ulm, Baden-Württemberg | |||||
| 106.5 km West-North-West of Innsbruck, Bundesland Tirol | |||||
Search
All SSIDs
- DL2MEN-9 (7d)